Test Code PR151/84236 RAST Food Profile
Specimen Requirements
Specimen Type: SerumContainer/Tube:
Preferred: Serum gel
Acceptable: Red top
Specimen Volume: 0.5 mL
Specimen Minimum Volume: For 1 allergen: 0.3 mL/For more than 1 allergen: (0.05 mL x number of allergens) + 0.25 mL deadspace
Reject Due To:
Hemolysis: Mild OK; Gross OK
Lipemia: Mild OK; Gross OK
Icterus: NA
Other: NA
Specimen Transport Temperature
Refrigerated (preferred) 14 days/Frozen 14 daysPerforming Laboratory
The Valley Hospital/Mayo Medical LaboratoriesMethodology
| Profile Information: | ||
| Test ID | Reporting Name | Available Separately |
| FOOD7 | Food-Seafood Panel | Yes |
| WHT | Wheat, IgE | Yes |
| BEEF | Beef, IgE | Yes |
| PORK | Pork, IgE | Yes |
| CORN | Corn-Food, IgE | Yes |
| MILK | Milk, IgE | Yes |
| SOY | Soybean, IgE | Yes |
| PEAN | Peanut, IgE | Yes |
| EGG | Egg White, IgE | Yes |
| YOLK | Egg Yolk, IgE | Yes |
Method Name:
Fluorescence Enzyme Immunoassay (FEIA)
Reference Values
| Class | IgE kU/L | Interpretation |
| 0 | <0.35 | Negative |
| 1 | 0.35-0.69 | Equivocal |
| 2 | 0.70-3.49 | Positive |
| 3 | 3.50-17.4 | Positive |
| 4 | 17.5-49.9 | Strongly positive |
| 5 | 50.0-99.9 | Strongly positive |
| 6 | ≥100 | Strongly positive |
Reference values apply to all ages.