Test Code PR148/84234 RAST NE #1 Profile
Specimen Requirements
Specimen Type: SerumContainer/Tube:
Preferred: Serum gel
Acceptable: Red top
Specimen Volume: 0.5 mL
Specimen Minimum Volume: For 1 allergen: 0.3 mL/For more than 1 allergen: (0.05 mL x number of allergens) + 0.25 mL deadspace
Reject Due To:
Hemolysis: Mild OK; Gross OK
Lipemia: Mild OK; Gross OK
Icterus: NA
Other: NA
Specimen Transport Temperature
Refrigerated (preferred) 14 days/Frozen 14 daysPerforming Laboratory
The Valley Hospital/Mayo Medical LaboratoriesMethodology
Profile Information: | ||
Test ID | Reporting Name | Available Separately |
CEDR | Cedar, IgE | Yes |
CAT | Cat Epithelium, IgE | Yes |
SRW | Short Ragweed, IgE | Yes |
ELM | Elm, IgE | Yes |
OAK | Oak, IgE | Yes |
BIR | Silver Birch, IgE | Yes |
MUC | Mucor, IgE | Yes |
MUG | Mugwort, IgE | Yes |
COCR | Cockroach, IgE | Yes |
STEM | Stemphyllium, IgE | Yes |
EGPL | English Plantain, IgE | Yes |
BAHG | Bahia Grass, IgE | Yes |
WHIC | White Hickory, IgE | Yes |
RRRP | Rough Pigweed, IgE | Yes |
ASHW | White Ash, IgE | Yes |
NETT | Nettle, IgE | Yes |
SORR | Red Sorrel, IgE | Yes |
HAZ | Hazelnut-Tree, IgE | Yes |
MULB | Mulberry, IgE | Yes |
DOGD | Dog Dander, IgE | Yes |
BXMPL | Box Eld/Maple, S, IgE | Yes |
BERG | Bermuda Grass, IgE | Yes |
JUNE | June Grass, IgE | Yes |
DP | House Dust Mites/D.P., IgE | Yes |
DF | House Dust Mites/D.F., IgE | Yes |
ALTN | Alternaria Tenuis, IgE | Yes |
ASP | Aspergillus Fumigatus, IgE | Yes |
CLAD | Cladosporium, IgE | Yes |
PENL | Penicillium, IgE | Yes |
Method Name:
Fluorescence Enzyme Immunoassay (FEIA)
Reference Values
Class | IgE kU/L | Interpretation |
0 | <0.35 | Negative |
1 | 0.35-0.69 | Equivocal |
2 | 0.70-3.49 | Positive |
3 | 3.50-17.4 | Positive |
4 | 17.5-49.9 | Strongly positive |
5 | 50.0-99.9 | Strongly positive |
6 | ≥100 | Strongly positive |
Reference values apply to all ages.